Sl. No | Name & address of employer, Place & country | Principal features of the Project | Contract price in INR Million | Contract Period | Major quantities | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Dy. Chief Engineer (Constn.), Southern Railway, Ernakulam | Construction of Well & Pile Foundation for 933m long Railway bridge at Aroor in Kerala | 43.74 | Oct. 1980 | Dec. 1982 | Well sinking: 9,000 M3 Concrete:7,000 M3 |
2 | Dy. Chief Engineer, (Constn.), Southern Railway, Madras | Well foundation & Superstructure for Railway Bridge No. 167 across Kalinga river between Akkempet and Sullurpet Railway Stations, Madras | 8 | Jan.1985 | Oct.1986 | Well sinking: 5,800 M3 Concrete\;6,200 M3 |
3 | Addl. Chief Engineer (C ), National Aluminum Company Ltd. Damanjodi, Orissa | Inplant Bridges 17 & 17 A in Orissa | 11.4 | Nov.1984 | Mar.1986 | Earthwork: 60,000 M3Concrete : 7,000 M3 |
4 | M.G.C.C., Bombay | Design, engineering and construction of submersible skew bridge across river Kuhira Nalla at Nagothane, Bombay | 5.5 | Dec.1986 | Nov.1988 | Earthwork: 4,800 M3Con:2550 M3 Masonary : 2,125 M3 Reinfoce : 212MT Prestressed Girder:78 Each of length 48.5m |
5 | Dy. Chief Engineer(Constn.), Southern Railway, Ernakulam | Construction of Precast, Pre-stressed segmental deck for major bridge across Vembanadu lake connecting Aroor & Kumbalam for new BG railway line in Kerala | 28.87 | Aug.1984 | Apr.1989 | 39 Spans of PSC SuperstructureConcrete: 5,400 M3 |
6 | Chief Engineer, Western Railway, Mumbai, India | Construction of Superstructure consisting of prestressed concrete box girders of 48.5 mts X 110 spans for the bridge across | 104.73 | Jul-87 | Jul-91 | Length: 2750M Cement: 10,689.70 MT. Rein. Steel: 2,081.07 MT |
7 | Chief Engineer, Konkan Ralway Corporation Ltd, Karwar, Karnataka – 581306 | Construction of major bridges across river Kali (42X30.5m PSC girder) consisting of RCC pile foundation, RCC mass concrete substructure, RCC piers and bed blocks, PSC girders with decking and other protective/ancillary works in Karwar | 110 | Apr.1991 | Oct.1994 | Con. Piles:182 nos. of length 4680 m-3675 M3 Con.in substr 2030 M3 Con. In girder 5250 M3 |
8 | Chief Engineer, Konkan Ralway Corporation Ltd, Karwar, Karnataka – 581306 | Construction of Roha – Mangalore new BG Railway line : Part – I – construction of 3 Nos. Road under Bridges at Kumta, Belse, Baleguli; Part – II – construction of Road over Bridges on NH-17 at Mirjan | 17.28 | Jan.1993 | Dec.1994 | Con. In found 2500 M3 Con. In substr 600 M3 Con. In girder 250 |
9 | Chief Engineer, Konkan Ralway Corporation Ltd, Karwar, Karnataka – 581306 | Major bridge across river Aghnashini, Gangavali and Kudrihalla (20x20m PSC girder and 4 x 10 m RCC slab respectively) consisting of RCC pile foundation, RCC piers and bed blocks, PSC girders with decking and RCC deck slab in super-structure and other protective/ ancillary works | 55.2 | Sep.1991 | Dec.1995 | Con. Piles 178Nos/3355m, 2617M3,Con. Substr. 3110M3 Con. In PSC girder 3,460 M3 |
10 | Chief Engineer, Konkan Ralway Corporation Ltd, Karwar, Karnataka – 581306 | Major bridges across rivers Belse, Baleguli, Hattikeri, Madanamadi and Amadalli Nallah (5 x 10 m RCC slab, 5 x 20m PSC girder, 6 x 10m RCC slab and 1 x 15 m RCC T beam and slab respectively) consisting of RCC open foundation, RCC substructure , PSC girder with dock slab, RCC T beam and RCC slab in superstructure and other protective/ancillary works | 17.2 | Oct.1991 | Dec.1995 | Con. Piles 70 Nos. /900 m,702 M3 Con. in found. 1700M3 Con. In substr. 1060 M3 Con. in superstr. 785M3 |
11 | Chief Engineer, Konkan Ralway Corporation Ltd, Karwar, Karnataka – 581306 | Construction of Mangalore – Roha new BG railway line – construction of two Road under Bridges of 1X38m PSC trough girder + 2x10m RCC slab for NH-17 crossing at Harwada and Amadalli | 19.23 | Jul-93 | Nov.1995 | EW Excvn. 2600 M3 Hard rock Excvn. 1000M3 Con. in found. 1810M3 Con. in Substr. 1782 M3 |
12 | Northern RailwayKashmere Gate, New Delhi-6 | Design and construction of new bridge(30 spans x29.455m) in replacement of existing Curzon bridge over Gaga river near Allhabad including double D well foundation of 6mx10.5 and RCC sub structure | 169.3 | Jun-90 | May-96 | Concrete well:
51,110M3 Well sinking: 69800M3 Con. substr. 7972M3 Con. in PSC girder: 7972 M3 |
13 | Chief Engineer, Konkan Ralway Corporation Ltd, Panaji, Goa | Construction of Roha – Mangalore new BG line proposed Road over bridge at KM 85/1-2 of Railway MG track for the crossing of Margao – Karwar NH- 17 road | 39.4 | Dec.1995 | Jun-97 | EW Excvn: 6085 M3 Con. 6410 M3 Pile Found – 750 RM |
14 | Superintending Engineer, PWD, Roads & Bridges, South Circle, Trivandrum | Construction of new bridge at Ranny in the place of collapsed bridge across river Pamba at km.52/400 of Punalur – Muvattupuzha road | 39.7 | Mar. 1997 | Jan.1999 | 128m long bridge with parts well foundation and partly open foundation and PSC superstructure |
15 | Chief Engineer (Construction), Southern Railway, Egmore, Chennai | Design and construction of proposed new bridge No. 943 near Feroke in Kerala (7 spans X 30m) on proposed diverted alignment in lieu of the existing distressed bridge with pile foundation, RCC sub structure and PSC girder | 35.22 | Jun-95 | Dec. 1999 | Con. 3961 M Piling : 40 Nos. of 1 m dia Piles: 24 Nos. of 1.7 m dia special piles |
16 | Chief Engineer (Construction), Southern Railway, Egmore, Chennai | Provision of superstructure with PSC girder for the second track for the work of doubling of track between Shoranur – Mangalore and Shoranur – Calicut section - reconstruction of bridge No. 943 with 7 spans of 30.4 m PSC girders at Feroke | 20 | Dec.1995 | Sept.1999 | Concrete: 900 M3 |
17 | Supdtg. Engineer, National Highway, Central Circle, Thrissur | Construction of Varapuzha Bridge and viaducts across river Periyar including approaches on NH-17 in Kerala | 480 | Jun-95 | Dec.2000 | EW: 1,80,043 M3 Con: 30,541 M3 PCC : 4121 M3 PSC:4690 M3 |
18 | Supdtg. Engineer,National Highway (PW) Region, Konkan Bhawan,Navi Mumbai – 400 614 | Construction of additional 2 lane Bassein Creek Bridge with approaches from km.496/00 to 497/00 of Mumbai – Ahmedabad (NH – 8) | 514.3 | Mar.1998 | Sept.2001 |
EW: 30,500 M3 GSB: 1650 M3 Mastic Asphalt : 4140 Well sinking: 194561 RM |
19 | Dy. Chief Engineer (Con.), Northern Railway, Udhampur, J & K | Construction of Twai Bridge for JURL Project in Udhampur | 105.61 | Feb.1997 | Nov.2003 | Excavation:
95551.11 Reinforce: 1550 MT |
20 | Roads & Bridges Development Corporation of Kerala Ltd., Preethi Buildings, Palarivattom, Kochi | Design and construction of Road over Bridge at Nandi and Chengottukavu near Calicut in Kerala | 117.56 | Nov.2001 | Aug.2005 | Length : 392.615 m (Chengottukavu) 375.84m (Nandi) Sup. Str. 521.39 m (Cheng.) |
21 | Roads & Bridges Development Corporation of Kerala Ltd., Preethi Buildings, Palarivattom, Kochi | Design and construction of Road over Bridge at Vengali & Vengalam near Calicut in Kerala | 94.89 | May-01 | Jun-03 |
Length : 283.406 (Vengali) 285.05 m (Vengalam) EW:4834 M3 |
22 | Executive EngineerKrishna Bhagya Jala Nigam Ltd., MLI Dn. Mattihal, Karnataka | Construction of high level bridge across the river Krishna at Korti – Kolhar on SH-63 in Karnataka | 388.2 | Nov.2000 | May-06 | Length: 3000 m RCCM30: 20145.17 M3 RCCM40: 16314.88 M3 |
23 | National Highways Authority of India,G-5 & 6, Sector – 10,Dwaraka, New Delhi – 110 075 | Widening to 4-/6 –lanes and strengthening of existing 2 – lane carriageway of NH-6 in West Bengal: major bridges between km.17.6 to km.136 (Dhankuni – Kharagpur) package No.WB-III | 672.8 | Jan.2001 | Aug.2008 | No. of bridges :9
Total length:
2264.723 m Pile length: 9004.78 RM Total well depth: 1033.25 RM Con: 2765.907 + 17152.60 4 M3 Well sink: 1090.87 RM |